Juegos de sellos compactos de doble efecto de baja fricción con sellado estático/dinámico superior
detalle del producto
Detalles del producto
Estilo:
Sello de doble acción
Material:
NBR / TPE / POM
Presión (máx.) Bar:
400
Temperatura (máx.) °C:
-30/+100
Velocidad de deslizamiento (máx.) - M/s:
0.5
Solicitud:
Plataformas de carga / Maquinaria de construcción
Condiciones de pago y envío
Detalles del embalaje:
Bolsas arriba
El tiempo de entrega:
7-15 días laborables
Condiciones de pago:
Carta de crédito, Transferencia bancaria, Paypal
Capacidad de suministro:
100.000 piezas/mes
Juegos de sellos compactos de doble efecto con baja fricción y sellado estático y dinámico superior para aplicaciones en múltiples escenarios
El KL30 es un sello compacto de doble efecto de cinco piezas que consta de un elemento de sellado elastomérico, anillos de soporte de elastómero termoplástico y anillos guía termoplásticos. Es compatible con numerosos cilindros hidráulicos gracias a su diseño de baja fricción y su excelente capacidad de sellado estático y dinámico.
Ventajas
• Rendimiento de sellado superior y baja fricción con su diseño especial
• No se requiere anillo guía adicional en aplicaciones de servicio bajo y medio gracias al diseño compacto
• Solución de sellado económica
• Diseño de ranura simple en pistón de una sola pieza
• Larga vida útil
• Fácil instalación gracias a la guía de corte y a los anillos de respaldo
• No se requiere anillo guía adicional en aplicaciones de servicio bajo y medio gracias al diseño compacto
• Solución de sellado económica
• Diseño de ranura simple en pistón de una sola pieza
• Larga vida útil
• Fácil instalación gracias a la guía de corte y a los anillos de respaldo
Área de aplicación
• Maquinaria agrícola
• Maquinaria de construcción
• Maquinaria móvil
• Plataformas de carga
• Carretillas elevadoras • Cilindros industriales
• Maquinaria de construcción
• Maquinaria móvil
• Plataformas de carga
• Carretillas elevadoras • Cilindros industriales

| D (H8) | d (h9) | L (+0,2/-0) | ds (h8) | d1 (±0,1) | L1 (+0,2/-0) | do | MATERIAL | |
| KL30 020-011 | 20 | 11 | 13.5 | 17 | 19 | 2.1 | 4 | NBR |
| KL30 022-013 | 22 | 13 | 13.5 | 19 | 21 | 2.1 | 4 | NBR |
| KL30 025-015 | 25 | 15 | 16.4 | 21.45 | 23.5 | 6.35 | 4 | NBR |
| KL30 025-015/1 | 25 | 15 | 12 | 21 | 23 | 4 | 4 | NBR |
| KL30 025-015/2 | 25 | 15 | 12.5 | 22 | 24 | 4 | 4 | NBR |
| KL30 025-016 | 25 | 16 | 13.5 | 22 | 24 | 2.1 | 4 | NBR |
| KL30 025-017/1 | 25 | 17 | 13.5 | 21 | 24.4 | 3.2 | 4 | NBR |
| KL30 025-017/2 | 25 | 17 | 10 | 22 | 24 | 4 | 4 | NBR |
| KL30 028-019 | 28 | 19 | 13.5 | 25 | 27 | 2.1 | 4 | NBR |
| KL30 030-017 | 30 | 17 | 15.4 | 26.5 | 28.5 | 6.35 | 4 | NBR |
| KL30 030-021 | 30 | 21 | 13.5 | 27 | 29 | 2.1 | 4 | NBR |
| KL30 030-022 | 30 | 22 | 13.5 | 26 | 29.4 | 3.2 | 4 | NBR |
| KL30 032-019 | 32 | 19 | 15.4 | 28.5 | 30.7 | 6.35 | 4 | NBR |
| KL30 032-022 | 32 | 22 | 16.4 | 28.5 | 30.5 | 6.35 | 4 | NBR |
| KL30 032-022/1 | 32 | 22 | 15.5 | 28 | 31 | 2.6 | 4 | NBR |
| KL30 032-022/2 | 32 | 22 | 12.5 | 29 | 31 | 4 | 4 | NBR |
| KL30 032-024 | 32 | 24 | 15.5 | 28 | 31 | 3.1 | 4 | NBR |
| KL30 032-024/1 | 32 | 24 | 10 | 29 | 31 | 4 | 4 | NBR |
| KL30 035-025 | 35 | 25 | 16.4 | 31.4 | 33.5 | 6.35 | 4 | NBR |
| KL30 035-027 | 35 | 27 | 15.5 | 31 | 34.4 | 3.2 | 4 | NBR |
| KL30 040-024 | 40 | 24 | 18.4 | 35.4 | 38.5 | 6.35 | 5 | NBR |
| KL30 040-026 | 40 | 26 | 15.5 | 36 | 39 | 2.6 | 4.5 | NBR |
| KL30 040-030 | 40 | 30 | 16.4 | 35.4 | 38.5 | 6.35 | 4 | NBR |
| KL30 040-030/1 | 40 | 30 | 12.5 | 37 | 39 | 4 | 4 | NBR |
| KL30 040-030/2 | 40 | 30 | 12.4 | 36 | 39 | 4 | 4 | NBR |
| KL30 040-032 | 40 | 32 | 15.5 | 36 | 39.4 | 3.2 | 4 | NBR |
| KL30 040-032/1 | 40 | 32 | 10 | 37 | 39 | 4 | 4 | NBR |
| KL30 042-028 | 42 | 28 | 15.5 | 38 | 41 | 2.6 | 4.5 | NBR |
| KL30 045-029 | 45 | 29 | 18.4 | 40.4 | 43.5 | 6.35 | 5 | NBR |
| KL30 045-031 | 45 | 31 | 15.5 | 41 | 44 | 2.6 | 4.5 | NBR |
| KL30 045-035 | 45 | 35 | 16.4 | 40.4 | 43.5 | 6.35 | 4 | NBR |
| KL30 045-037 | 45 | 37 | 15.5 | 41 | 44.4 | 3.2 | 4 | NBR |
| KL30 050-034 | 50 | 34 | 20.5 | 46 | 49 | 3.1 | 5 | NBR |
| KL30 050-034/1 | 50 | 34 | 18.4 | 45.41 | 48.66 | 6.35 | 5 | NBR |
| KL30 050-035 | 50 | 35 | 20 | 46 | 48.5 | 5 | 5 | NBR |
| KL30 050-038 | 50 | 38 | 20.5 | 46 | 49.4 | 4.2 | 4 | NBR |
| KL30 050-040 | 50 | 40 | 12.5 | 47 | 49 | 4 | 4 | NBR |
| KL30 055-039 | 55 | 39 | 20.5 | 51 | 54 | 3.1 | 5 | NBR |
| KL30 055-039/1 | 55 | 39 | 18.4 | 50.37 | 53.65 | 6.35 | 5 | NBR |
| KL30 055-045 | 55 | 45 | 12.5 | 52 | 54 | 4 | 4 | NBR |
| KL30 056-040 | 56 | 40 | 20.5 | 52 | 55 | 3.1 | 5 | NBR |
| KL30 060-044 | 60 | 44 | 20.5 | 56 | 59 | 3.1 | 5 | NBR |
| KL30 060-044/1 | 60 | 44 | 18.4 | 55.39 | 58.65 | 6.35 | 5 | NBR |
| KL30 060-048 | 60 | 48 | 20.5 | 56 | 58,98 | 4.2 | 4 | NBR |
| KL30 063-047 | 63 | 47 | 20.5 | 59 | 62 | 3.1 | 5 | NBR |
| KL30 063-047/1 | 63 | 47 | 18.4 | 58.39 | 61.63 | 6.35 | 55 | NBR |
| KL30 063-047/2 | 63 | 47 | 19.4 | 58.47 | 61.5 | 6.35 | 5 | NBR |
| KL30 063-048 | 63 | 48 | 20 | 59 | 61.5 | 5 | 5 | NBR |
| KL30 063-051 | 63 | 51 | 20.5 | 59 | 62.4 | 4.2 | 4 | NBR |
| KL30 063-053 | 63 | 53 | 12.5 | 60 | 62 | 4 | 4 | NBR |
| KL30 065-049 | 65 | 49 | 20.5 | 61 | 64 | 3.1 | 5 | NBR |
| KL30 065-050 | 65 | 50 | 18.4 | 60.41 | 63.64 | 6.35 | 5 | NBR |
| KL30 067-051 | 67 | 51 | 18.4 | 62.4 | 65.6 | 6.35 | 5 | NBR |
| KL30 070-050 | 70 | 50 | 22.4 | 64.18 | 68.34 | 6.35 | 6 | NBR |
| KL30 070-054 | 70 | 54 | 20.5 | 66 | 69 | 3.1 | 5 | NBR |
| KL30 070-055 | 70 | 55 | 20 | 66 | 68.5 | 5 | 5 | NBR |
| KL30 070-058 | 70 | 58 | 20.5 | 66 | 69.4 | 4.2 | 4 | NBR |
| KL30 075-055 | 75 | 55 | 22.4 | 69.2 | 73.3 | 6.35 | 6 | NBR |
| KL30 075-059 | 75 | 59 | 20.5 | 71 | 74 | 3.1 | 5 | NBR |
| KL30 080-060 | 80 | 60 | 22.4 | 74.15 | 78.3 | 6.35 | 6 | NBR |
| KL30 080-060/1 | 80 | 60 | 35 | 72.62 | 77.54 | 9.52 | 6 | NBR |
| KL30 080-060/2 | 80 | 60 | 25 | 75 | 78 | 6.35 | 6 | NBR |
| KL30 080-062 | 80 | 62 | 22.5 | 76 | 79 | 3.6 | 5 | NBR |
| KL30 080-065 | 80 | 65 | 20 | 76 | 78.5 | 5 | 5 | NBR |
| KL30 080-066 | 80 | 66 | 22.4 | 76 | 79.4 | 5.2 | 4.5 | NBR |
| KL30 085-065 | 85 | 65 | 22.4 | 79.15 | 83.3 | 6.35 | 6 | NBR |
| KL30 085-065/1 | 85 | 65 | 21.4 | 79.15 | 83.3 | 6.35 | 6 | NBR |
| KL30 085-075 | 85 | 75 | 20 | 81 | 83.35 | 4 | 4 | NBR |
| KL30 090-070 | 90 | 70 | 22.4 | 84.15 | 88.3 | 6.35 | 6 | NBR |
| KL30 090-072 | 90 | 72 | 22.5 | 86 | 89 | 3.2 | 5 | NBR |
| KL30 090-072/1 | 90 | 72 | 22.5 | 86 | 89 | 3.6 | 5 | NBR |
| KL30 090-075 | 90 | 75 | 20 | 86 | 88.5 | 5 | 5 | NBR |
| KL30 090-076 | 90 | 76 | 22.4 | 86 | 89.4 | 5.2 | 4.5 | NBR |
| KL30 095-075 | 95 | 75 | 22.4 | 89.15 | 93.31 | 6.5 | 6 | NBR |
| KL30 095-081 | 95 | 81 | 22.4 | 91 | 94.4 | 5.2 | 4.5 | NBR |
| KL30 100-075 | 100 | 75 | 22.4 | 93.13 | 98 | 6.35 | 6 | NBR |
| KL30 100-080 | 100 | 80 | 25.4 | 95 | 98 | 6.35 | 6 | NBR |
| KL30 100-080/1 | 100 | 80 | 35 | 92.61 | 97.51 | 9.52 | 6 | NBR |
| KL30 100-080/2 | 100 | 80 | 25 | 95 | 98 | 6.35 | 6 | NBR |
| KL30 100-082 | 100 | 82 | 22.5 | 96 | 99 | 3.6 | 5 | NBR |
| KL30 100-085 | 100 | 85 | 20 | 96 | 98.5 | 5 | 5 | NBR |
| KL30 100-086 | 100 | 86 | 22.4 | 96 | 99.4 | 5.2 | 4.5 | NBR |
| KL30 105-080 | 105 | 80 | 22.4 | 98.1 | 103 | 6.5 | 6 | NBR |
| KL30 105-080/1 | 105 | 80 | 22.4 | 98.1 | 103 | 6.35 | 6 | NBR |
| KL30 110-085 | 110 | 85 | 22.4 | 103.1 | 108 | 6.35 | 6 | NBR |
| KL30 110-085/1 | 110 | 85 | 25.4 | 103.1 | 108 | 6.35 | 6 | NBR |
| KL30 110-090 | 110 | 90 | 35 | 102.6 | 107.51 | 9.52 | 6 | NBR |
| KL30 110-090/1 | 110 | 90 | 25.3 | 104.1 | 108.3 | 6.4 | 6 | NBR |
| KL30 110-092 | 110 | 92 | 22.5 | 106 | 109 | 3.6 | 5 | NBR |
| KL30 110-095 | 110 | 95 | 20 | 105 | 108 | 5 | 5 | NBR |
| KL30 110-096 | 110 | 96 | 22.4 | 106 | 109.4 | 5.2 | 4.5 | NBR |
| KL30 115-090 | 115 | 90 | 22.4 | 108.1 | 113.02 | 6.35 | 6 | NBR |
| KL30 115-097 | 115 | 97 | 22.4 | 111 | 114 | 4.2 | 5 | NBR |
| KL30 115-097/1 | 115 | 97 | 22.5 | 111 | 114 | 3.6 | 5 | NBR |
| KL30 115-101 | 115 | 101 | 22.4 | 111 | 114.4 | 5.2 | 4.5 | NBR |
| KL30 120-095 | 120 | 95 | 22.4 | 113.1 | 118 | 6.35 | 6 | NBR |
| KL30 120-100 | 120 | 100 | 35 | 112.8 | 117.5 | 9.5 | 6 | NBR |
| KL30 120-106 | 120 | 106 | 22.4 | 116 | 119.4 | 5.2 | 4.5 | NBR |
| KL30 125-100 | 125 | 100 | 25.4 | 118.1 | 123 | 6.35 | 6 | NBR |
Conjuntos de sellos compactos de doble efecto con baja fricción y sellado estático y dinámico superior para aplicaciones en múltiples escenarios. Conjuntos de sellos compactos de doble efecto con baja fricción y sellado estático y dinámico superior para aplicaciones en múltiples escenarios.












